Cabinet Pricing
Are you a DIY’er or contractor who knows exactly which cabinets you are looking for? Capitol Granites direct ship cabinets may be the perfect product for you. You can use the charts below to get an idea of the price for each individual cabinet. This could be a great tool to get your layout complete and stay in budget! The prices listed are MSRP and you can message us or give us a call to get your discounted rate! Then work with a customer service representative to place your order and get the final quote. The cabinets will be shipped directly to your preferred location.



Base Cabinet MSRP Pricing and Availability – (Waypoint)
Width (inches) | Price ($) |
---|---|
12 | $349 |
15 | $365 |
18 | $380 |
21 | $395 |
24 | $430 |
27 | $478 |
30 | $529 |
33 | $551 |
36 | $640 |
39 | $648 |
42 | $665 |
45 | $795 |
48 | $720 |
Wall Cabinet MSRP Pricing and Availability – (Waypoint)
Width (inches) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (inches) | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
12 | $247 | $251 | $259 | $303 | ||||||||||
15 | $251 | $259 | $266 | $287 | ||||||||||
18 | $188 | $112 | $218 | $229 | $265 | $287 | $286 | $299 | $310 | $306 | $312 | $426 | ||
21 | $337 | $320 | $333 | $345 | ||||||||||
24 | $199 | $208 | $226 | $241 | $270 | $301 | $329 | $342 | $356 | $360 | $380 | $459 | $460 | |
27 | $346 | |||||||||||||
30 | $202 | $215 | $226 | $241 | $261 | $283 | $323 | $356 | $370 | $389 | $392 | $411 | ||
33 | ||||||||||||||
36 | $237 | $346 | $261 | $280 | $301 | $339 | $388 | $409 | $426 | $464 | ||||
39 | $247 | $257 | $273 | $293 | $314 | $339 | $388 | $429 | $446 | $469 | ||||
42 | $250 | $261 | $276 | $297 | $317 | $343 | $393 | $436 | $453 | $476 |
PROCESS
3 Simple Steps to a Successful Project:
Complimentary virtual or in-person consultation.
Choose your material and set a date.
We get to work and make your vision a reality.